|
Szczegóły Produktu:
|
| Temperatura barwowa: | 2700 K, 3500 K, 4100 K, 5000 K, 6000 K | Materiał chipowy: | Algainp |
|---|---|---|---|
| Odwzorowanie kolorów: | RA95 | Napięcie wejściowe: | 50-53 V |
| Strumień świetlny: | 100-120 lm/w | Temperatura pracy: | -20 - 60 ℃ |
| Tłumienie optyczne: | 0,1% | Moc: | 150+150W |
| Rozpraszanie mocy: | 0,3 | Waga produktu: | 0,15 kg |
| Temperatura przechowywania: | -40 - 80 ℃ | Kąt widzenia: | 120° |
| Rozmiar: | 55*55mm | Obszar emisji: | 40mm |
| Prąd do przodu: | 3A | ||
| Podkreślić: | Bi Color COB LED studio light,150W+150W LED fill light,Adjustable color temperature LED light |
||
Professional bi-color COB LED studio fill light featuring high brightness output and adjustable color temperature for versatile photography and video applications.
| Power Rating | 150W + 150W (300W Total) |
| Color Temperature | 2700K - 6500K Adjustable |
| Color Rendering Index | Ra95 |
| LED Type | COB (Chip on Board) |
| Light Type | Bi-Color Studio Fill Light |
Osoba kontaktowa: Devin
Tel: +86-15818602704