|
Szczegóły Produktu:
|
| Materiał chipowy: | Ingan | Temperatura barwowa: | R=620-630nm G=520-530nm B=460-470nm |
|---|---|---|---|
| Napięcie wejściowe: | R=2,0-2,4V;G=3,0-3,4V;B=3,0-3,4V | Długość życia: | 10000 godzin |
| Strumień świetlny: | R=40-50 mb G=80-90 mb B=20-40 mb | Temperatura pracy: | -20 - 80 ℃ |
| Moc: | 3W | Rozpraszanie mocy: | 0,4 |
| Temperatura przechowywania: | -40 - 110 ℃ | Kąt widzenia: | 120° |
| Wymiar zarysu: | 15mm | Obszar emisji: | R8MM |
| Aktualny: | 350mA-700mA | Okrążenie: | 1 szt. szeregowo 3 szt. równolegle |
| Podłoże: | czysta miedź | ||
| Podkreślić: | Pure Copper Leadframe RGB LED chip,3W high power LED COB,RGB LED array for downlight |
||
| Product Name | Pure Copper Leadframe 3W RGB LED Array High Power Red Green Blue Chip |
| Power Dissipation | 3W |
| Color Temperature | R=620-630nm G=520-530nm B=460-470nm |
| Forward Current (IF) | 350-700mA |
| Input Voltage | R=2.0-2.4V G=3.0-3.4V B=3.0-3.4V |
| Whole Size | 15mm |
| LES | R8mm |
| View Angle | 120° |
| Substrate | Pure Copper |
| Chips | Epistar or Epiled |
| Manufacturer | Learnnew Opto |
Osoba kontaktowa: Devin
Tel: +86-15818602704