|
Szczegóły Produktu:
|
| Color Temperature: | 2700K-7000K | Input Voltage: | DC 9V |
|---|---|---|---|
| Luminous Efficacy: | 130 lm/w | Product Weight: | 0.5 kg |
| Chip Material: | INGAN | Optical Attenuation: | 0.03% |
| Power: | 15W | Power Dissipation: | 0.4 |
| Viewing Angle: | 120° | Color Rendering Index: | 70 Ra |
| Operating Temperature: | -20 - 80℃ | Storage Temperature: | -40 - 11℃ |
| Forward Voltage: | DC9V | Forward Current: | 1500mA |
| Working Hours: | 10000 | ||
| Podkreślić: | 15W COB LED światło samochodowe,Żarówka samochodowa LED H4 H7,Regulowane światło samochodowe 2700K-7000K |
||
| Seria | Moc | CCT | Kompatybilność |
|---|---|---|---|
| Seria C6 15W | 15W | 2700K-7000K | H1/H3/H4/H7 |
| Seria S2 15W | 15W | 2700K-7000K | H1/H7/H4A/H4B |
Osoba kontaktowa: Devin
Tel: +86-15818602704